CNC floor type boring milling machines with spindle diameter 130,160,200,260 mm for sale,Customized CNC floor type Boring & Milling machines Solutions for Your Specific Needs
Floor type boring machines are heavy-duty, large-scale CNC machines, typically horizontal, designed to precisely machine massive workpieces like steel or cast iron by boring, milling, and drilling, featuring powerful spindles, high rigidity, and large travel ranges (X/Y/Z axes) for coordinate machining of huge components, often using robotic tool changers for efficiency
Features:
1.With good performance and wide working range, Floor type boring milling machines can finish drilling, boring, grooving and plane milling by single set-up. Also, high-precision holes can be machined.
2.Floor type boring milling machines are equipped with special accessories that can enlarge the machining range and improve the work efficiency, such as ATC, chip conveyor, external cooling system and CTS, etc.
3.Floor type boring milling machines can cooperate with CNC rotary table and AC two axes universal milling head, five-axis simultaneously control can be realized.
4.Floor type boring milling machines have three kinds of transmission guide rail structure, including rolling-sliding guide rail, high-speed linear guide rail and hydrostatic guide rail.
5.Multi-axis Machining
Standard six-axis (X, Y, Z, W, V, B) CNC control with arbitrary four-axis linkage. (X-axis: column movement, Y-axis: (spindlebox) headstock movement, W-axis: boring spindle movement, Z-axis: ram movement).
| ITEMS | UNIT | TK6913 | TK6916 | TK6920 | TK6926 |
| SPINDLE BOX | |||||
| Boring Spindle Diameter | mm | Ø130mm | Ø160mm | Ø200mm | Ø260mm |
| Boring Spindle Taper | mm | ISO 50 | ISO 50 | ISO 60 | ISO 60 |
| Spindle Rotating Speed | r/min | 0.5~1500 | 0.5~1500 | 0.5~1500 | 1-1500 |
| Milling shaft end diameter | mm | Ø221.44 | Ø260 | Ø320 | Ø400 |
| Section Dimension | mm | 420*460 | 480*520 | 480*520 | 680*800 |
| Spindle Motor | kW | 30 | 55 | 75 | 110 |
| WORKING RANGE | |||||
| Column (X-Axis) | mm | 4000+Nx1000 | 6000+Nx1000 | 6000+Nx1000 | 6000+Nx1000 |
| Spindle Box (Y-Axis) | mm | 2000-4000 | 3000-6000 | 3000-6000 | 4000-9000 |
| RAM (Z-Axis) | mm | 700 | 1200 | 1200 | 1600 |
| Spindle (W-Axis) | mm | 800 | 1200 | 1200 | 1600 |
| Spindle +RAM (Z+ W) | mm | 1500 | 2400 | 2400 | 3200 |
| FEEDING SPEED | |||||
| Column Moving Speed (X-Axis) | mm/min | 0.5~10000 | 0.5~8000 | 0.5~8000 | 0.5-8000 |
| Spindle Box Vertical Moving Speed (Y-Axis) | mm/min | 0.5~10000 | 0.5~8000 | 0.5~8000 | 0.5-8000 |
| Spindle Moving Speed (W-Axis) | mm/min | 0.5~6000 | 0.5~6000 | 0.5~6000 | 0.5~6000 |
| RAM Moving Speed (Z) | mm/min | 0.5~6000 | 0.5~6000 | 0.5~6000 | 0.5~6000 |
| MACHINE ACCURACY | |||||
| Positioning accuracy of linear motion coordinates | X/Y-Axis | 0.02mm/1000mm | 0.02mm/1000mm | ||
| Z/W-Axis | 0.025mm | 0.025mm | |||
| Re-Positioning accuracy of linear motion coordinates | X/Y-Axis | 0.015mm | 0.015mm | ||
| Z/W-Axis | 0.018mm | 0.018mm | |||
| Tool Magazine (Optional) | |||||
| Tool Magazine Capacity | pcs | 40/60/80/90 | |||
| Max. Tool Weight | kg | 25 | |||
| Max. Tool Diameter All pots loaded | mm | ∅125 | |||
| Max. Tool Diameter Vacant adjacent pots | mm | ∅250 | |||
| Max. Tool Length | mm | 600 | |||
| ATC Time | sec | 15 | |||
| Milling head (Optional) | Face plate/universal miling head/right angle miling head etc. | ||||
| CNC Control System (Optional) | |||||
| CNC Control System (Optional) | Fagor/Siemens/Fanuc | ||||

Floor type boring mill
Planer type boring mill
Table type boring mill
Gantry moving machining center series















