CNC horizontal milling boring machines with face head 750mm, horizontal boring mill have overall design layout of the machine tool is a T-shaped structure of longitudinal and transverse machine bodies. The column moves longitudinally, the worktable moves transversely, the spindle box moves up and down, the worktable rotates, and the square ram and the spindle move back and forth. The main components are column, bed, slide, spindle box head, square ram, workbench rotary table, workbench slide and workbench bed.
| Item | Unit | TK6511 | TK6513 | TK6516 |
| Spindle diameter | mm | φ110 | φ130 | φ160 |
| Spindle taper hole | ISO 50 | ISO 50 | ISO 50 | |
| Milling spindle end diameter | mm | φ225 | φ225 | φ245 |
| Spindle speed (stepless) | r/min | 5-2000 | 5-2000 | 5-1500 |
| Main motor power | Kw | 22 | 31 | 44 |
| Spindle torque | Nm | 1600 | 2100 | 3500 |
| Table size | mm | 1000*1250 or customized | 1400X1600 or customized | 1800X2000or customized |
| Table loading capacity | T | 5 | 10 | 20 |
| Table travel -X axis | mm | 2000-4000 | 2000-5000 | 2000-5000 |
| Headstock vertical travel-Y axis | mm | 1000-3000 | 1500-3000 | 2000-5000 |
| Spindle travel- W axis | mm | 800 | 800 | 1000 |
| Column travel-Z axis | mm | 1500-2000 | 1500-2000 | 2000-2500 |
| Table travel speed – X axis | mm/min | 0.5-6000 | 0.1-6000 | 0.1-6000 |
| Headstock vertical travel speed – Y axis | mm/min | 0.5-6000 | 0.5-6000 | 0.5-6000 |
| Spindle speed -W axis | mm/min | 0.5-6000 | 0.5-6000 | 0.5-6000 |
| Column travel speed -Z axis | mm/min | 0.5-6000 | 0.5-6000 | 0.5-6000 |
| Table rotation speed – X axis | deg/min | 0.1-540 | 0.1-540 | 0.1-540 |
| Measurement System | FAGOR(optional) | FAGOR(optional) | FAGOR(optional) | |
| CNC system | SIEMENS/FANUC | SIEMENS/FANUC | SIEMENS/FANUC | |
| Tool Magazine (Optional or customized ) | ||||
| Tool Magazine Capacity | pcs | 40/60 | ||
| Max. Tool Weight | kg | 40 | ||
| Max. Tool Diameter (All pots loaded) | mm | ∅125 | ||
| Max. Tool Diameter (Vacant adjacent pots) | mm | ∅250 | ||
| Max. Tool Length | mm | 300 | ||
| ATC Time | sec | 15 | ||
| Face head (Optional or customized ) | ||||
| Max. Tool Diameter | mm | 750 | ||
| Rotaion speed | r/min | 2-125 | ||
| Slider travel | mm | 150 | ||

Floor type boring mill
Planer type boring mill
Table type boring mill
Gantry moving machining center series



















