floor type boring miling machines
Floor Type Boring Mill is suitable for large size jobs to do milling, boring, drilling, etc. The floor type boring and milling machine is widely used in energy, shipbuilding, mining, nuclear power, etc.
Advantages of Floor Type Horizontal Boring Machine
1. X-axis travel is more than 16 meters, Y-axis travel is 5 meters, and the capacity is large.
2. Modular design-select machine features and functions according to the application. Choose from five types of headstocks-two-speed or four-speed, with a spindle diameter ranging from 130 to 180 mm.
3. The design maximizes stiffness through a wide extension, reinforced column, and preloaded rack and pinion X-axis drive.
4. Use the optional horizontal/vertical tool changer arm to replace the tools and accessories in the standard live spindle and right-angle tool head from the tool magazine.
| ITEMS | UNIT | TK6913 | TK6916 | TK6920 | TK6926 |
| SPINDLE BOX | |||||
| Boring Spindle Diameter | mm | Ø130mm | Ø160mm | Ø200mm | Ø260mm |
| Boring Spindle Taper | mm | ISO 50 | ISO 50 | ISO 60 | ISO 60 |
| Spindle Rotating Speed | r/min | 0.5~1500 | 0.5~1500 | 0.5~1500 | 1-1500 |
| Milling shaft end diameter | mm | Ø221.44 | Ø260 | Ø320 | Ø400 |
| Section Dimension | mm | 420*460 | 480*520 | 480*520 | 680*800 |
| Spindle Motor | kW | 30 | 55 | 75 | 110 |
| WORKING RANGE | |||||
| Column (X-Axis) | mm | 4000+Nx1000 | 6000+Nx1000 | 6000+Nx1000 | 6000+Nx1000 |
| Spindle Box (Y-Axis) | mm | 2000-4000 | 3000-6000 | 3000-6000 | 4000-9000 |
| RAM (Z-Axis) | mm | 700 | 1200 | 1200 | 1600 |
| Spindle (W-Axis) | mm | 800 | 1200 | 1200 | 1600 |
| Spindle +RAM (Z+ W) | mm | 1500 | 2400 | 2400 | 3200 |
| FEEDING SPEED | |||||
| Column Moving Speed (X-Axis) | mm/min | 0.5~10000 | 0.5~8000 | 0.5~8000 | 0.5-8000 |
| Spindle Box Vertical Moving Speed (Y-Axis) | mm/min | 0.5~10000 | 0.5~8000 | 0.5~8000 | 0.5-8000 |
| Spindle Moving Speed (W-Axis) | mm/min | 0.5~6000 | 0.5~6000 | 0.5~6000 | 0.5~6000 |
| RAM Moving Speed (Z) | mm/min | 0.5~6000 | 0.5~6000 | 0.5~6000 | 0.5~6000 |
| MACHINE ACCURACY | |||||
| Positioning accuracy of linear motion coordinates | X/Y-Axis | 0.02mm/1000mm | 0.02mm/1000mm | ||
| Z/W-Axis | 0.025mm | 0.025mm | |||
| Re-Positioning accuracy of linear motion coordinates | X/Y-Axis | 0.015mm | 0.015mm | ||
| Z/W-Axis | 0.018mm | 0.018mm | |||
| Tool Magazine (Optional) | |||||
| Tool Magazine Capacity | pcs | 40/60/80/90 | |||
| Max. Tool Weight | kg | 25 | |||
| Max. Tool Diameter All pots loaded | mm | ∅125 | |||
| Max. Tool Diameter Vacant adjacent pots | mm | ∅250 | |||
| Max. Tool Length | mm | 600 | |||
| ATC Time | sec | 15 | |||
| Milling head (Optional) | Face plate/universal miling head/right angle miling head etc. | ||||
| CNC Control System (Optional) | |||||
| CNC Control System (Optional) | Fagor/Siemens/Fanuc | ||||

Floor type boring mill
Planer type boring mill
Table type boring mill
Gantry moving machining center series




















