CNC Table type horizontal boring mills:The main structure of the machine tool is a cross shaped, integral bed, with fixed Column side hanging spindle box, and a rotating workbench running on a cross slide. High width base, large span and multi support design, high rigidity and high strength. It integrates a variety of advanced technologies such as mechanical, electrical, optical,hydraulic and information technologies, and integrates modular, modern, digital anduser-friendly design.
Main technical parameter:
| Model | TK6111 | TK6113 | |
| Worktable Size (L×W) | 1250×1400mm | 1400×1600mm | |
| Spindle Diameter | ∅110mm | ∅130mm | |
| Transverse Travel of Worktable (X-Axis) | 1800-2000mm | 1800-2000mm | |
| Vertical Travel of Headstock (Y-Axis) | 1200-1600mm | 1600-2000mm | |
| Longitudinal Travel of Worktable (Z-Axis) | 1200-1600mm | 1200-2000mm | |
| Spindle Travel (W-Axis) | 600mm | 900mm | |
| Worktable Rotation (B-Axis) | CNC control | CNC control | |
| T Slot (Width×Pitch) | 22×125mm | 22×125mm | |
| Max. Load Capacity of Worktable | 5T or customized | 8T or customized | |
| CNC Controller | SIEMENS 828D or FANUC 0I -MF | ||
| Quantity of Axes | X/Y/Z/W(U) 4 axes (5 axes) | X/Y/Z/W(U) 4 axes (5 axes) | |
| Spindle Taper | BT50(P50T-1) | ||
| Spindle Speed | 2-3000rpm | 2-3000rpm | |
| Main Motor Power | 22 kW | 30kW | |
| Max. Boring/Drilling Diameter | ∅240mm/250mm | ∅300mm/80mm | |
| Max. Feeding Force on Spindle | 13000Nm | 23000Nm | |
| Rapid Traverse of X/Y/Z Axes | 3000mm/min | 3000mm/min | |
| Feeding Speed of X/Y/Z Axes | 5-3000mm/min | 5-3000mm/min | |
| Feeding Speed of W-Axis | 0.5-1000mm/min | 5-2000mm/min | |
| Rapid Traverse of W-Axis | 2000mm/min | 2000mm/min | |
| Radial Travel of Facing Head Tool Holder | 160mm | 200mm | |
| Facing Head Speed | 4-125rpm | 2-125rpm | |
| Max. Machining Diameter of Facing Head Tool Holder | ∅630mm (optional) | ∅800mm (optional) | |
| Max. Allowable Torque on Facing Head | 1300Nm (optional) | 2600Nm (optional) | |
| Feeding Speed of Facing Head | 0.2-500mm/min (optional) | 0.2-500mm/min (optional) | |
| Rapid Traverse of Facing Head Tool Holder | 1000mm/min (optional) | 1000mm/min (optional) | |
| Positioning Accuracy of X/Y/Z Axes (Full Travel) (GB/T17421.2-2000) | 0.018/0.018/0.018mm | ||
| Positioning Accuracy of W-Axis (Full Travel) (GB/T17421.2-2000) | 0.018/0.018/0.018mm | ||
| Positioning Accuracy of B-Axis Rotation | 0.08′ | ||
| Repeatability Accuracy of X/Y/Z/W Axes (Full Travel) (GB/T17421.2-2000) | 0.015/0.015/0.015mm | ||
| Repeatability Accuracy of B-Axis Rotation | 6′ | ||
| Machine Dimensions (L×W×H) | 6.3×3.9×4.5m | 6.5×4.2×5m | |
| Machine Weight | 28-32T | ||

Floor type boring mill
Planer type boring mill
Table type boring mill
Gantry moving machining center series




















